| 1. Would you like music trivia questions, or just stick with the all-song format? | |||
|---|---|---|---|
| Response Percent |
Response Count |
||
| Music trivia questions | 7.7% | 1 | |
| All-song format | 53.8% | 7 | |
| Both music trivia questions and songs | 38.5% | 5 | |
| answered question | 13 | ||
|
|
skipped question |
0
|
|
| 2. What is your favorite Beatles song? | ||
|---|---|---|
| Response Count |
||
| View Responses |
13 | |
| answered question | 13 | |
|
|
skipped question |
0
|
| 3. What is your favorite ABBA song? | ||
|---|---|---|
| Response Count |
||
| View Responses |
13 | |
| answered question | 13 | |
|
|
skipped question |
0
|
| 4. What other rooms do you visit on Paltalk? | ||
|---|---|---|
| Response Count |
||
| View Responses |
13 | |
| answered question | 13 | |
|
|
skipped question |
0
|
| 5. What musical instrument(s) did you ever try to play? | |||
|---|---|---|---|
| Response Percent |
Response Count |
||
| 1. | 100.0% | 13 | |
| 2. | 61.5% | 8 | |
| 3. | 30.8% | 4 | |
| 4. | 30.8% | 4 | |
| 5. | 15.4% | 2 | |
| answered question | 13 | ||
|
|
skipped question |
0
|
|
| 6. What other formats besides 3-song hands-up would you like to see? (Please describe) | ||
|---|---|---|
| Response Count |
||
| View Responses | 12 | |
| answered question | 12 | |
|
|
skipped question |
1
|
| 7. How long have you been coming in the room? | |||
|---|---|---|---|
| Response Percent |
Response Count |
||
| Less than 1 Month | 0.0% | 0 | |
| 1 - 6 Months | 0.0% | 0 | |
| 6 Months - 1 Year | 46.2% | 6 | |
| 1 - 2 Years | 38.5% | 5 | |
| 2 - 3 Years | 7.7% | 1 | |
| 3 - 4 Years | 0.0% | 0 | |
| More than 4 Years | 7.7% | 1 | |
| answered question | 13 | ||
|
|
skipped question |
0
|
|
| 8. who has the sexiest voice? (You don't need to spell it correctly. Just do the best you can.) | ||
|---|---|---|
| Response Count |
||
| View Responses | 12 | |
| answered question | 12 | |
|
|
skipped question |
1
|
| 9. Please rate the following types of music as to how often they should be played in the room. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percent % --------------------------- Type |
91 - 100 | 81 - 90 | 71 - 80 | 61 - 70 | 51 - 60 | 41 - 50 | 31 - 40 | 21 - 30 | 11 - 20 | 1 - 10 | Never | Rating Avg. |
Resp. Count |
| Top 40 (Charted #1 - # 40) | 25.0% (3) | 33.3% (4) | 0.0% (0) | 25.0% (3) | 0.0% (0) | 0.0% (0) | 16.7% (2) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 3.08 | 12 |
| Hot 100 (Charted # 41 - 100) | 8.3% (1) | 16.7% (2) | 16.7% (2) | 33.3% (4) | 8.3% (1) | 0.0% (0) | 16.7% (2) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 3.83 | 12 |
| Parodies | 0.0% (0) | 8.3% (1) | 8.3% (1) | 0.0% (0) | 8.3% (1) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 25.0% (3) | 25.0% (3) | 25.0% (3) | 8.33 | 12 |
| Answer songs | 9.1% (1) | 9.1% (1) | 0.0% (0) | 0.0% (0) | 9.1% (1) | 9.1% (1) | 9.1% (1) | 0.0% (0) | 9.1% (1) | 45.5% (5) | 0.0% (0) | 7.27 | 11 |
| Alternate versions (AKA K-Tel versions) | 0.0% (0) | 8.3% (1) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 8.3% (1) | 8.3% (1) | 8.3% (1) | 16.7% (2) | 33.3% (4) | 16.7% (2) | 8.58 | 12 |
| Live versions | 8.3% (1) | 8.3% (1) | 16.7% (2) | 8.3% (1) | 16.7% (2) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 8.3% (1) | 25.0% (3) | 8.3% (1) | 6.08 | 12 |
| Television Themes | 0.0% (0) | 8.3% (1) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 16.7% (2) | 0.0% (0) | 8.3% (1) | 0.0% (0) | 33.3% (4) | 33.3% (4) | 8.83 | 12 |
| Cover Tunes | 0.0% (0) | 16.7% (2) | 0.0% (0) | 8.3% (1) | 8.3% (1) | 25.0% (3) | 8.3% (1) | 16.7% (2) | 8.3% (1) | 8.3% (1) | 0.0% (0) | 6.08 | 12 |
| Country | 0.0% (0) | 16.7% (2) | 0.0% (0) | 16.7% (2) | 0.0% (0) | 0.0% (0) | 8.3% (1) | 16.7% (2) | 0.0% (0) | 33.3% (4) | 8.3% (1) | 7.17 | 12 |
| Comedy | 0.0% (0) | 0.0% (0) | 8.3% (1) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 8.3% (1) | 25.0% (3) | 41.7% (5) | 16.7% (2) | 9.17 | 12 |
| Commercials | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 8.3% (1) | 0.0% (0) | 0.0% (0) | 50.0% (6) | 41.7% (5) | 10.17 | 12 |
| Foreign versions | 0.0% (0) | 8.3% (1) | 0.0% (0) | 0.0% (0) | 8.3% (1) | 8.3% (1) | 16.7% (2) | 0.0% (0) | 8.3% (1) | 25.0% (3) | 25.0% (3) | 8.25 | 12 |
| View Others Any other that was not listed? | 6 | ||||||||||||
| answered question | 12 | ||||||||||||
|
|
skipped question |
1
|
|||||||||||
| 10. Again, what other questions would you like to see on these surveys? | |||
|---|---|---|---|
| Response Percent |
Response Count |
||
| 1. | 100.0% | 8 | |
| 2. | 37.5% | 3 | |
| 3. | 12.5% | 1 | |
| answered question | 8 | ||
|
|
skipped question |
5
|
|
Crossword | Program Links | Surveys | YouTube Links
Copyright © 2005 - 2008, All Rights Reserved.